| Anonymous | Login | Signup for a new account | 2010-03-11 09:57 CET |
| Main | My View | View Issues | Change Log | Roadmap |
| Viewing Issues (1 - 50 / 73) [ Print Reports ] [ CSV Export ] | [ First Prev 1 2 Next Last ] | ||||||||
| P | ID | # | Category | Severity | Status | Updated | Summary | ||
| 0000575 | 2 | [IPFire 2.5] Stable/Final-Version | feature | resolved (ms) | 2010-03-10 | Enable DynTicks and HR-Timer in kernel config | |||
| 0000498 | 7 | [IPFire 3.x] General | minor | feedback | 2010-03-10 | Update to Grub2 experimental | |||
| 0000574 | [IPFire 3.x] Update | minor | new | 2010-03-10 | Diffutils 2.9 released | ||||
| 0000537 | [IPFire 3.x] General | minor | assigned (farnsworth) | 2010-03-10 | iproute-2.6.33 released | ||||
| 0000573 | [IPFire 3.x] Update | minor | new | 2010-03-10 | Man-db 2.5.7 released | ||||
| 0000572 | [IPFire 3.x] Update | minor | new | 2010-03-10 | util-linux-ng 2.17.1 released | ||||
| 0000571 | [IPFire 3.x] Update | minor | new | 2010-03-10 | m4 1.4.14 released | ||||
| 0000570 | [IPFire 3.x] Update | minor | new | 2010-03-10 | Openssl 0.9.8m released | ||||
| 0000569 | [IPFire 3.x] Update | minor | new | 2010-03-10 | Binutils 2.20.1 released | ||||
| 0000568 | [IPFire 3.x] Update | minor | new | 2010-03-10 | Glib 2.23.5 released | ||||
| 0000567 | [IPFire 3.x] Update | minor | new | 2010-03-10 | Openssh 5.4p1 released | ||||
| 0000538 | [IPFire 3.x] General | minor | assigned (farnsworth) | 2010-03-08 | Nasm-2.07 released | ||||
| 0000539 | 1 | [IPFire 3.x] General | minor | resolved (farnsworth) | 2010-03-08 | Pango-1.26.2 released | |||
| 0000542 | 1 | [IPFire 3.x] General | minor | resolved (Stevee) | 2010-03-08 | Readline-6.1 released | |||
| 0000541 | 1 | [IPFire 3.x] General | minor | resolved (Stevee) | 2010-03-08 | Bash 4.1 released | |||
| 0000540 | 1 | [IPFire 3.x] General | minor | resolved (Stevee) | 2010-03-07 | libsoup-2.28.2 released | |||
| 0000536 | 2 | [IPFire 3.x] General | minor | resolved (Stevee) | 2010-03-07 | psmisc-22.10 released | |||
| 0000526 | 2 | [IPFire 3.x] General | minor | resolved (Stevee) | 2010-03-07 | Glib 2.23.1 released | |||
| 0000566 | [IPFire 2.5] Stable/Final-Version | crash | assigned (Arne_F) | 2010-03-06 | Cyrus-sasl service doesn't get started | ||||
| 0000533 | 1 | [IPFire 3.x] General | minor | resolved (Stevee) | 2010-03-05 | Automake 1.11.1 released | |||
| 0000518 | 3 | [IPFire 3.x] General | minor | resolved (Stevee) | 2010-03-03 | Coreutils 8.4 released | |||
| 0000525 | 2 | [IPFire 3.x] General | minor | resolved (Stevee) | 2010-03-02 | Util-linux-ng 2.17 released | |||
| 0000550 | 1 | [IPFire 3.x] General | minor | resolved (Stevee) | 2010-03-01 | File 5.04 released | |||
| 0000551 | 1 | [IPFire 3.x] General | minor | resolved (Stevee) | 2010-03-01 | Gzip 1.4 released | |||
| 0000565 | 1 | [IPFire 3.x] General | minor | assigned (trikolon) | 2010-02-27 | Squid user installation | |||
| 0000564 | [IPFire 3.x] General | minor | assigned (trikolon) | 2010-02-25 | vsftpd ignores CFLAGS. | ||||
| 0000517 | [IPFire 3.x] General | minor | resolved (ms) | 2010-02-22 | Libtool 2.2.6b released | ||||
| 0000497 | 1 | [IPFire 3.x] General | minor | resolved (Commander1024) | 2010-02-22 | Udev 147 release is out | |||
| 0000528 | 2 | [IPFire 3.x] General | minor | resolved (ms) | 2010-02-22 | Udev 150 released | |||
| 0000519 | 1 | [IPFire 3.x] General | minor | resolved (ms) | 2010-02-22 | Patch 2.6.1 released | |||
| 0000527 | [IPFire 3.x] General | minor | resolved (ms) | 2010-02-22 | Autoconf 2.65 released | ||||
| 0000502 | [IPFire 3.x] General | minor | resolved (ms) | 2010-02-22 | Binutils 2.20 released | ||||
| 0000505 | [IPFire 3.x] General | minor | resolved (ms) | 2010-02-22 | GCC 4.4.3 released | ||||
| 0000524 | [IPFire 3.x] General | minor | resolved (ms) | 2010-02-22 | MPFR 2.4.2 released | ||||
| 0000545 | [IPFire 3.x] General | minor | resolved (ms) | 2010-02-22 | GMP 5.0 released | ||||
| 0000503 | 2 | [IPFire 3.x] General | minor | resolved (ms) | 2010-02-22 | Glibc 2.11.1 released | |||
| 0000563 | 1 | [IPFire 2.7] Git-Version | crash | new | 2010-02-20 | ipsec panic if aes encryption is used for ike or esp | |||
| 0000559 | 5 | [IPFire 2.7] Stable/Final-Version | tweak | acknowledged (Maniacikarus) | 2010-02-14 | lm-sensors and intel D945GSEJT (Intel Atom N270 board) | |||
| 0000562 | 4 | [IPFire 2.5] Stable/Final-Version | tweak | resolved (Maniacikarus) | 2010-02-11 | A "; is displayed on top of the "add rule"-page inside the outgoing-firewall-section (mode2) | |||
| 0000560 | 13 | [IPFire 2.5] Addon | tweak | feedback (Maniacikarus) | 2010-02-11 | Navigation from APC-UPS status page back to pakfire page resends previous post. | |||
| 0000561 | [IPFire 2.5] Addon | tweak | new | 2010-02-11 | win 7 vm in qemu | ||||
| 0000558 | 8 | [IPFire 2.5] Stable/Final-Version | minor | feedback (Arne_F) | 2010-02-11 | OpenVPN does not start if TAP is used / issues broken user configs | |||
| 0000531 | 8 | [IPFire 2.5] Stable/Final-Version | minor | assigned (Arne_F) | 2010-02-08 | AutoReconnect if connection lost | |||
| 0000557 | 1 | [IPFire 2.5] Stable/Final-Version | feature | resolved (Maniacikarus) | 2010-02-06 | Updated madwifi to lastest version. | |||
| 0000556 | 1 | [IPFire 2.5] Addon | feature | resolved (Maniacikarus) | 2010-02-06 | Update cpufrequtils to current stable. | |||
| 0000555 | 1 | [IPFire 2.5] Addon | feature | resolved (Maniacikarus) | 2010-02-06 | Add mdadm as pakfire package | |||
| 0000554 | 1 | [IPFire 2.5] Addon | feature | resolved (Maniacikarus) | 2010-02-06 | Update qemu to latest stable 12.2 | |||
| 0000553 | [IPFire 2.5] Stable/Final-Version | trivial | resolved (Maniacikarus) | 2010-02-06 | Update lm_sensors to latest stable | ||||
| 0000552 | 1 | [IPFire 2.5] Stable/Final-Version | tweak | resolved (Maniacikarus) | 2010-02-06 | Large memory footprint of squidGuard | |||
| 0000490 | 8 | [IPFire 2.5] Stable/Final-Version | feature | assigned (Commander1024) | 2010-02-01 | Mandatory settings for OpenVPN not avaiable via GUI / reset when saving via GUI | |||
| [ First Prev 1 2 Next Last ] | |||||||||
| new | feedback | acknowledged | confirmed | assigned | resolved | closed |
| Issue Status Percentage | ||||||
| 7% | 2% | 10% | 15% | 64% | ||
| Mantis 1.1.8[^] Copyright © 2000 - 2009 Mantis Group |