| Anonymous | Login | Signup for a new account | 2010-09-09 21:24 CEST | ![]() |
| Main | My View | View Issues | Change Log | Roadmap |
| View Issue Details [ Jump to Notes ] | [ Issue History ] [ Print ] | ||||||||||
| ID | Project | Category | View Status | Date Submitted | Last Update | ||||||
| 0000666 | IPFire 2.7 | RC-2 | public | 2010-06-21 12:48 | 2010-06-21 19:43 | ||||||
| Reporter | rankov | ||||||||||
| Assigned To | |||||||||||
| Priority | low | Severity | tweak | Reproducibility | always | ||||||
| Status | acknowledged | Resolution | suspended | ||||||||
| Platform | OS | OS Version | |||||||||
| Product Version | Core38 | ||||||||||
| Target Version | Fixed in Version | ||||||||||
| Summary | 0000666: Hardware Graphs spamming httpd/error_log | ||||||||||
| Description | 1 click add 53 line [Mon Jun 21 12:41:50 2010] [error] [client xxx.xxy.xxz.xxq] *** attempt to put segment in horiz list twice, referer: https://xxx.xxy.xxz.xxn:444/cgi-bin/hardwaregraphs.cgi [^] | ||||||||||
| Tags | No tags attached. | ||||||||||
| Attached Files | |||||||||||
Notes |
|
|
(0002110) Maniacikarus (administrator) 2010-06-21 19:43 edited on: 2010-06-21 19:48 |
http://oss.oetiker.ch/rrdtool/forum.en.html#nabble-td1741464 [^] Can be reproduced by doing perl -e "require '/var/ipfire/graphs.pl'; &Graphs::updatehwtempgraph('day')" > temp The PNG is stored to the temp file, the errors get to stdout |
Issue History |
|||
| Date Modified | Username | Field | Change |
| 2010-06-21 12:48 | rankov | New Issue | |
| 2010-06-21 16:42 | Maniacikarus | Severity | feature => tweak |
| 2010-06-21 16:42 | Maniacikarus | Status | new => acknowledged |
| 2010-06-21 16:42 | Maniacikarus | Product Version | => Core38 |
| 2010-06-21 19:43 | Maniacikarus | Note Added: 0002110 | |
| 2010-06-21 19:43 | Maniacikarus | Resolution | open => suspended |
| 2010-06-21 19:48 | Maniacikarus | Note Edited: 0002110 | View Revisions |
| Copyright © 2000 - 2010 MantisBT Group |